Tag | Indicator 1 | Indicator 2 | Subfield | Description | Accepted value | Mandatory | Repeatable | Notes | Example |
---|---|---|---|---|---|---|---|---|---|
001 | - | - | - | SCOAP3 unique record ID | Integer | yes | no | 2345 | |
005 | - | - | - | Last record modification time-stamp | Float (?) | yes | no | 20150415013156.0 | |
024 | 7 | - | DOI identifier | - | yes | no | - | ||
2 | Type of identifier | String | yes | no | In this case the value will always be "DOI"; This can be also used as unique identifier for the record | DOI | |||
a | IdentifieI | DOI format | yes | no | 10.1088/1674-1137/38/6/063102 | ||||
037 | - | - | ArXiv identifier | String | no | yes | - | ||
2 | Type of identifier | String | yes | no | In this case the value will always be "arXiv" | arXiv | |||
a | Identifier | arXiv ID format | yes | no | 1308.1535 | ||||
100 | - | - | First author | - | no | yes | First author as seen in the metadata - first doesn't necesarily mean "main" author of a paper | - | |
a | Name | String | yes | no | As in publisher's metadata (order?) | Doe, John | |||
v | Affiliation | String | no | yes | As in publisher's metadata | Yerevan Physics Institute, Yerevan, Armenia | |||
j | ORCID | ORCID format | no | no | ORCID:0000-0001-5000-2897 | ||||
245 | - | - | Title of a paper | - | yes | no | - | ||
a | The title | String + MathML | yes | no | Phase Transition of the Higher Dimensional Charged... | ||||
260 | - | - | Publication information | - | yes | no | - | ||
b | Publisher's name | String | yes | no | Oxford University Press | ||||
c | Date of publication | Date (yyyy-mm-dd) | yes | no | 2015-03-01 | ||||
300 | - | - | Number of pages in PDF | - | no | no | - | ||
a | Number of pages | String/Integer | yes | no | 9 | ||||
520 | - | - | Abstract | - | no | no | - | ||
a | Abstract | String + MathML + Latex | yes | no | - | ||||
540 | - | - | License | - | yes | no | - | ||
a | License | String | yes | no | CC-BY-3.0 | ||||
u | URL to license documentation | URL | yes | no | http://creative.../by/3.0/ | ||||
542 | - | - | Copyrights | - | yes | no | - | ||
f | Copyrights | String | yes | no | The Authors | ||||
653 | - | - | Keywords | - | no | yes | - | ||
9 | Source | String | yes | no | Author | ||||
a | Keyword | String | yes | no | higgs | ||||
700 | - | - | Other author | - | no | yes | Author other than first; As in publisher's metadata. | - | |
a | Name | String | yes | no | Doe, John | ||||
v | Affiliation | String | no | yes | Yerevan Physics Institute, Yerevan, Armenia | ||||
j | ORCID | ORCID format | no | no | ORCID:0000-0001-5000-2897 | ||||
773 | - | - | journal information | - | yes | no | - | ||
c | FirstĀ-last page | String | no | no | 1-3 | ||||
n | Issu number | Integer | no | no | 1 | ||||
p | Journal name or abreviation | String | yes | no | Advances in High Energy Physics | ||||
v | Volume | String | no | no | 4 | ||||
y | Year | Integer | yes | no | 2014 | ||||
856 | 4 | - | URL links to XML and fulltext files | URL links to XML and fulltext files (typically XML, PDF and/or PDF/a) | - | ||||
s | Size in bytes | Integer | yes | no | 2675 | ||||
u | URL | URL | yes | no | https://repo...fulltext.pdf subformat=pdfa | ||||
x | Sub-format of a file | String | no | no | Used to distinguish PDF from PDF/A | pdf;pdf/a |
If you have any further questions, please contact us.